Description
Dimensions | 530 x 245 x 545 mm (DWH) |
Form Factor | Full Tower |
Materials | Steel + Plastic + Glass + Wood |
Mainboard Support | E-ATX (≤285mm), ATX, Micro-ATX, ITX |
Front Access & Controls | Power, Reset, USB 3.0 x 2, Type-C 10Gbps x 1, Headphone/Mic Combo Jack, Temp. Display Switch x 1 |
Side Panel | 4mm Tempered Glass |
Drive Bays | |
Expansion Slots | 8 |
5.25" | / |
3.5" /2.5" | 4/4 |
2.5" | 2 |
Fan | |
Front | 3 x 120mm / 3 x 140mm |
Top | 3 x 120mm / 3 x 140mm |
Power Supply Shroud | 3 x 120mm |
Bottom | 2 x 120mm / 2 x 140mm |
Rear | 1 x 120mm / 1 x 140mm |
Included Fan(s) | 3 x 140mm Tranquil PWM fans in front + 2 x 120mm P12R PWM reverse fans on PSU shroud + 1 x 140mm Tranquil PWM fan in rear |
Radiator Support | |
Front | 120/140/240/280/360/420mm |
Top | 120/140/240/280/360/420mm |
Power Supply Shroud | 120/240/360mm |
Bottom | 120/240mm |
Rear | 120/140mm |
Clearance | |
Max GPU Length | ≤ 455mm |
Max CPU Cooler Height | ≤ 190mm |
Max PSU Length | (Include cable) ≤ 180/300mm (with HDD) (Include cable) ≤ 470mm (without HDD) (Not Include cable) ≤ 180mm (Side Mount) |
Miscellaneous | |
Dust Filter | Bottom |
Net Weight | 13.60 Kg |
Gross Weight | 16.65 Kg |
Warranty | 2 Years |
UPC# | 0-761345-10155-4 FLUX PRO White 0-761345-10156-1 FLUX PRO White_EUV |
備註 | 1. The panel combines metal, mesh, and wood materials to create a high-end texture, offering a cozy, home-like feel. 2. In addition to the standard PSU installation, a 90-degree rotated option is available, facilitating easier cable management and enhances bottom airflow performance. 3. Multi-directional vent design, including bottom, PSU chamber, sides, top, and large front mesh, creates dual vertical and horizontal airflow channels. 4. Supports up to 12 fans simultaneously. Pre-installed 3 x Tranquil 140 PWM fans in the front, 2 x P12R PWM reverse fans on the PSU chamber, and 1 x Tranquil 140 PWM fan in the rear. 5. Features 1.2mm fine mesh on the front and lower sides, balancing airflow and dust prevention, eliminating concerns about airflow obstruction due to filters, and ensuring optimal performance. Extensive bottom air intakes enhance airflow to the PSU chamber, aiding GPU cooling. 6. The left side panel features a dual CPU/GPU temperature display, with an additional temperature control button on the IO panel. The dual temperature display works with Antec's iUnity software for real-time hardware cooling monitoring, allowing users to easily track hardware status. 7. Increased overall depth and slim panel design significantly expand internal space, supporting 420mm radiators at the top and front. It can accommodate both a 420mm radiator and a 360mm radiator simultaneously. 8. Tool-less removable glass side panels, top panel, and front panel with snap-on design. The removable mesh on the lower left side makes installation easier and reduces the risk of breaking the glass, enhancing assembly convenience. 9. Equipped with an ARGB/PWM hub (5 ARGB and 5 PWM ports) for motherboard synchronization of lighting effects, fan speed control, and easy cable management. 10. Four rubber grommets beautify cable routing and prevent cable damage to the case. Both back and rear have included Velcro strapes for easy organization. 11. Full-size bottom dust filter with front pull-out design for easy cleaning. Comes with I/O dust plugs to prevent dust from damaging ports. 12. Three removable cooling brackets for added installation convenience and flexibility. 13. Flexible and movable hard drive cage and tray, allowing users to adjust the drive position or move the tray to any 120mm fan-compatible location. If not using the HDD cage, users can install 2 x 140mm or 2 x 120mm fans to enhance GPU intake. 14. Features 8 independent PCIe slot covers that can be removed and repositioned as needed. The fully open rear window design supports various vertical GPU kits available on the market, enhancing GPU installation flexibility and display. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.